| Ranking Revision 4.7 History | |||
| First production release | 08/08/99 | This page lists subsequent key bug fixes and enhancements | |
| Latest Change | 21/12/02 | BAGCAT Age Correction Factors updated for 2003 | |
| Latest Module Revision Dates | 01/08/02 | - RNKCON47.EXE | Ranking File Consolidation |
| 28/06/02 | - PTSGRD47.EXE | Points & Grades Reporting | |
| 03/05/02 | - TMSREP47.EXE | Times/Performance Tracking | |
| 03/05/02 | - RNKREP47.EXE | Ranking Lists | |
| 03/05/02 | - SWMREP47.EXE | Swimmer Performance Reports | |
| 04/07/01 | - RNKFLM47.EXE | Files Maintenance | |
| 08/05/02 | - RECMGR47.EXE | Swimmers Records Management | |
| 02/10/99 | - RFINIT47.EXE | Ranking Files Initialisation | |
| Ranking File Maintenance | 02/10/99 | Swimmer records file checking against the valid swimmer file does a check on name, date of birth and squad. This means that when swimmers change squad they will be identified and given the chance to update to their current new squad - We think this makes sense, even though it is tedious the first time | |
| 30/1/00 | The Rank file status report aborted when January is only month with new year data. Default month had not been initialised - Not a Y2K bug, had been there since 1986 and never reported/identified. | ||
| Swimmer Performance Reporting | 4/10/99 | When the swimmer sex had been defined in the valid swimmer file (an optional action) AND the Single swimmer performance report option was selected the logic for forming the name of the Ranking file to use was wrong. Corrected. | |
| 27/10/99 | This module was occasionally giving differing grades between the swimmer performance report and the grades report. The swimmer performance report was incorrectly using the reference time for the next release of GB Long course points. | ||
| 14/2/00 | Second and subsequent surname inputs for swimmer performance report did not clear previous name field - fixed. | ||
| 20/2/00 | Was using hard coded number of lines per page for Grade & LEN points report, logic changed to use setting from system configuration file. (Hard coded setting was 61 lines per page - note that HP Deskjet are only 58 lines per page) | ||
| 26/06/02 | Corrected grades report - under some circumstances it was not identifying best swim in the current year | ||
| Ranking List Reporting | 21/10/99 | The Ranking list report with the Valid swimmers option selected was comparing name, date of birth and squad. This has been changed to name and date of birth only. The effect had been to omit swimmers who had changed squads. | |
| 27/12/99 | It was possible to direct ALL TIMES report to screen, which caused system abort with 'Bad File Number' message - because this o/p assumes disk or printer output without checking. Trap added both ways (ALL then screen and screen then ALL). | ||
| 13/3/00 | Selection of cut off by TIME failed with Illegal function call. A column No. had not been set correctly - FIXED. | ||
| 15/11/01 | Ranking list report capacity increased to handle up to 600 swimmers in a single list. | ||
| Swimmers Records Management | 28/10/99 | 1. Corrected sex matching during input from meet results disk. Was not taking account of all possible permutations of B(oys),M(ale) or G(irls),W(omen),L(adies),F(emale).2. Corrected bug which allowed wrong swimmer through when actual swimmer was missing from Valid file AND the Valid file had a single other match on surname.3. Tidied up on screen display of full and year only birth dates - during results disk input mode. | |
| 7/12/99 | The loop on months did not terminate when December only selected. Also various anomalies with century prefix once in 2000. New mechanism developed for handling retrieval of range of months. Also error reporting enhanced when user attempts to use future months for reporting. NOTE - MICROSOFT HAVE SET HIGHEST DATE LIMIT TO 21/12/2078.Also added feature to trap swimmer names without space or a delimiter during results input from file. Minor amendments to headers in records reports. Also applies to Records Files Consolidation and Ranking File Maintenance | ||
| 27/12/99 | Corrections/enhancements made on 7th December had introduced a new bug in name parsing of results from disk, causing the user to have to respond YES to name change for every swimmer. Fixed. | ||
| 14/02/00 | User got blue then black screen on return to main menu after record O/P to printer. The Printer channel was not being closed correctly.Program aborted if user did Escape on Screen/printer/Disk menu - Fixed. | ||
| 08/05/02 | Mixed sex and Semi-Finals support implemented. Checked already OK for SKINS events. | ||
| Ranking File Consolidation | 01/08/02 | When the system limit on number of swimmers was increased (see below) a bug was introduced that could cause the same swimmer to appear more than once in the same ranking list - FIXED | |
| General | 22/01/02 | Swimmer array size limit increased from 1500 to 2000. | |
| 05/11/02 | Missing Equivalent Times program added to download. | ||
| REV 4.7 - 2002 Edition | 22/01/02 | To support the new 2002 onwards GB points, Age Correction Factors, Grades and to remove the LEN points system now abandoned by LEN.
The original system has always generated reports based on converted times. This approach is maintained for Ranking List Reporting and abandoned for all other reports. Swimmer Performance Reports, GB Points, BAG Points and Grade reports all now offer option to select Long or Short Course, where Short Course means all pool lengths apart from 50m. This is consistent with ASA strategy on swims done in non-standard length pools. It has been necessary to introduce an additional module and menu level in the report format selection process. This strategy has an additional benefit in that the main start up program for all versions of the system since the Y2K versions remain unchanged and that we can distribute a single refresh for all Rev 4.9, 4.10 and 4.11 Meet Organisation end users via the web site. | |