| PROGRAM NEWS - 2007 | ||
| Coming Soon | Totally new Club Membership Management and Swimmer Performance Tracking Systems. | |
| Now Available 24/10/07 | DOWNLOAD UPDATE - The 2008 BAGPOINT Calculator free download is now available | |
| Now Available 24/10/07 | DOWNLOAD UPDATE - 2008 Qualifying Times Setting program for your Licensed meets or Championships | |
| PROGRAM NEWS - 2006 | ||||
| Now Available 01/11/06 | Meet Organisation Revision 5.1 - Spin 46 released. This new revision contains support for Daktronics 2000 AOE system. See What's New in Rev 5.1 for details. Order via this web site or by telephone to SPORTSYSTEMS - 0(44)24 7641 2321. | |||
| Now Available 01/11/06 | DOWNLOAD UPDATE - The 2007 BAGPOINT Calculator free download is now available | |||
| Now Available 01/11/06 | DOWNLOAD UPDATE - 2007 Qualifying Times Setting program for your Licensed meets or Championships | |||
| PROGRAM NEWS - 2005 | ||||
| Now Available 21/11/05 | Meet Organisation Revision 5.1 released. This new version contains many new features and has been used for, and proven at key events, at district, national and international level during late 2004 and 2005 to date. See What's New in Rev 5.1 for details. Order via this web site or by telephone to SPORTSYSTEMS - 0(44)24 7641 2321. | |||
| Now Available 26/10/05 | DOWNLOAD UPDATE - The 2006 BAGPOINT Calculator free download is now available | |||
| Now Available 26/10/05 | DOWNLOAD UPDATE - 2006 Qualifying Times Setting program for your Licensed meets or Championships | |||
| PROGRAM NEWS - 2004 | ||||
| Due Soon (08/12/04) | For retrieval by licensed end users of Meet Organisation Rev 5.0 - Spin 105 will be posted to the Support section of the website. The main reason for this release is the automatic updates for the 2005 Age Correction Factors, the 2005 onwards Graded Swimming Tables,the 2005 BAGPoint Calculator and the 2005 Qualifying Times Setting program. See History page for list of other new or enhanced features and bug fixes. | |||
| Now Available 06/12/04 | All Meet Organisation and Swimmer Records/Ranking systems - support files updated for the 2004-2005 GB Comparative Points Tables and the 2005 BAGCAT Age Correction Factors. | |||
| Now Available 06/12/04 | DOWNLOAD UPDATE - 2005 Qualifying Times Setting program for your Licensed meets or Championships | |||
| Now Available 06/12/04 | DOWNLOAD UPDATE - The 2005 BAGPOINT Calculator free download is now available | |||
| Now Available 22/09/04 | Spin 104 of Meet Organisation Rev 5.0 posted to Support section of website for retrieval by licensed users of Rev 5.0 See History page for list of new or enhanced features and bug fixes. | |||
| Now Available 18/05/04 | Spin 100 of Meet Organisation Rev 5.0 posted to Support section of website for retrieval by licensed users of Rev 5.0 See History page for list of new or enhanced features and bug fixes. | |||
| Now Available 18/05/04 | Equivalent Performance Tables program added to FREE downloads section of website. This program provides the official ASA conversion rules for swims done in different lengths of pool. The printed version is available from the ASA. | |||
| PROGRAM NEWS - 2003 | ||||
| Released 23/12/03 | SPORTSYSTEMS announce the release of Revision 5.0 Meet organisation - the Windows version. | |||
| Now Available 23/12/03 | All Meet Organisation and Swimmer Records/Ranking systems - support files updated for the 2004-2005 GB Comparative Points Tables and the 2004 BAGCAT Age Correction Factors. | |||
| Now Available 23/12/03 | A NEW DOWNLOAD - A free program to provide suggested Qualifying Times for your Licensed meets or Championships | |||
| Now Available 23/12/03 | DOWNLOAD UPDATE - The 2004 BAGPOINT Calculator free download is now available | |||
| SPORTSYSTEMS NEWS | ||||
![]() |
SPORTSYSTEMS appointed as The Supplier of Meet Management Systems to the
Scottish ASA
SPORTSYSTEMS provides the results service, including real time posting of results to the Scottish National and District Championships | |||
| PROGRAM NEWS | ||||
| Now Available | The underlying mathematics for the GB Comparative Points system and a FREEWARE download of the Dynamic Link Library (DLL) for 2002-2003 GB Points computation. | |||
| Released | Rev 4.7 Records/Ranking 2002 Edition | ![]() | 2002-2003 British Comparative points | |
![]() | 2002 BAGpoints | |||
![]() | 2002-2004 Graded Swimming Tables | |||
| Now Available | Regularly updated downloads of the GB Clubs File to the SPORTSYSTEMS format. | |||
| Now Available | New section to provide support for registered end users. Frequently asked questions. Advice on compatible hardware and operating systems etc. | |||
| Released | Download the 2002 version of the BAGPOINT program with the new Age Correction factors, as used for county, district and national championships in 2002 | |||
| Posted 21/02/02 | Visit the British Swimming web site to use the 2002 version of the MYBAGCAT program. You can enter all of your current best times and obtain a report of your BAG points achieved and overall BAG category points appropriate to your age. The 2002 version has the new Age Correction factors, as used for county, district and national championships in 2002 | |||
| Released | Rev 4.10 Meet | ![]() | British Comparative points | |
![]() | BAGpoints | |||
![]() | British Age Group Category Reporting | |||
| Released Jan 2002 | Rev 4.11 Meet | ![]() | Semi-Finals Events | |
![]() | SKINS Events | |||
![]() | Mixed Sex Events | |||
![]() | Enhanced web results page generation | |||
| Released | Revision 4.10 2002 Edition | A refresh to Meet Organisation Revision 4.10 has been released. This supports the new GB points and Age Correction Factors effective from 1st January 2002 along with the 2002-2004 Graded Swimming Tables | ||